Data & Integrations
Programmatic access to PermitSolutions data — inter-agency API connections, full REST coverage, and configurable export profiles for PDF, Excel, GIS, and machine-readable packages.
Connect funding partners, state agencies, and federal reviewers to a shared project record. Each integration is scoped by role — agencies receive only the permits and documents relevant to their review, while program managers retain full portfolio access.
Inter-agency connections
| Agency | Status | Authentication | Data scope | Last sync |
|---|---|---|---|---|
| USFWS U.S. Fish & Wildlife Service | Connected | OAuth 2.0 · mTLS | Permits · species · consultation | May 28, 2026 |
| USACE U.S. Army Corps of Engineers | Connected | OAuth 2.0 · IP allowlist | Section 404 · wetlands · navigable waters | May 27, 2026 |
| SHPO State SHPO | Pending | API key · webhook | Section 106 · historic properties | — |
| BLM BLM | Connected | OAuth 2.0 | Floodplain · NFIP | May 26, 2026 |
Setting up a new connection
Full API access
Authenticated REST endpoints expose the complete PermitSolutions data model — projects, permits, documents, GIS geometry, workflow events, and webhooks. OAuth 2.0 bearer tokens scope access by organization and role.
| Method | Endpoint | Description |
|---|---|---|
| GET | /api/v1/projects/ | List and filter projects · status, program, county, PM assignment |
| GET | /api/v1/projects/{id}/ | Full project record · intake, NEPA pathway, permits, documents, GIS layers |
| POST | /api/v1/projects/{id}/status/ | Update project workflow stage · intake accepted, action required, authorized |
| GET | /api/v1/permits/ | Agency permit queue · filter by agency, status, assignee, deadline |
| POST | /api/v1/permits/{id}/determination/ | Submit agency determination · concurrence, authorization, deficiency notice |
| GET | /api/v1/documents/ | Document metadata and signed download URLs · intake, NEPA, agency submissions |
| POST | /api/v1/documents/ | Upload project or review documents · multipart with metadata schema |
| GET | /api/v1/gis/routes/{id}/ | Route geometry · GeoJSON, KML, shapefile bundle |
| POST | /api/v1/webhooks/ | Register event subscriptions · status changes, new submittals, determinations |
curl -H "Authorization: Bearer <token>" \
"https://api.permitsolutions.io/api/v1/projects/PS-24-1204/?include=permits,documents,gis"
{
"project_id": "PS-24-1204",
"status": "In Review",
"nepa_determination": "CatEx",
"permits": [{ "agency": "USFWS", "status": "In Review" }],
"documents": [{ "name": "GIS screening report", "url": "https://…" }]
}
Build custom export profiles that pull structured project data into the formats your program and agency partners require — from formatted PDF authorization packages to pivot-ready Excel workbooks and GIS deliverables.